666
1% = 1/100 = 0.01
2% = 2/100 = 0.02 = 1/50
3% = 3/100 = 0.03
4% = 4/100 = 0.04 = 1/25
21% = 0.21
25% = 0.25 = 1/4
30% = 0.3 = 3/10
33.33% = 33.33/100 = 0.3333 = 1/3
37.5% = 0.375 = 3/8
40% = 0.4 = 2/5
50% = 0.5 = 1/2
60% = 0.6 = 3/5
62.5% = 0.625 = 5/8
66.66% = 66.66/100 = 2/3
75% = 0.75 = 3/4
80% = 0.8 = 4/5
87.5% = 0.875 = 7/8
100% = 1
125% = 1.25 = 1 1/4
150% = 1.5 = 1 1/2
200% = 2